Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1003
Title: | Surface plasmon coupled circular dichroism of Au nanoparticles on peptide nanotubes |
Authors: | Jino George George Thomas, K |
Keywords: | Old nanoparticles Optical-activity Chirality Molecules Scaffold DNA |
Issue Date: | 2010 |
Publisher: | American Chemical Society |
Citation: | Journal of the American Chemical Society 132(8):2502-2503;03 Mar 2010 |
Abstract: | Au nanoparticles grown on d- and 1-isomers of diphenylalanine peptide nanotubes showed a bisignated CD signal at their surface plasmon frequency with positive and negative couplets, respectively. The surface plasmon coupled CD signal in these hybrid systems originates from the asymmetric organization of Au nanoparticles on peptide nanotubes. Mirror image relationship in the CD spectra clearly indicates that the chiral molecules on the nanotubes drive the organization of nanoparticles in two different ways. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1003 |
ISSN: | 0002-7863 |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_ 0048.pdf Restricted Access | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.