Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahul, S | - |
dc.contributor.author | Neson Varghese | - |
dc.contributor.author | Vinod, K | - |
dc.contributor.author | Devadas, K M | - |
dc.contributor.author | Syju Thomas | - |
dc.contributor.author | Anees, P | - |
dc.contributor.author | Chattopadhyay, M K | - |
dc.contributor.author | Roy, S B | - |
dc.contributor.author | Syamaprasad, U | - |
dc.date.accessioned | 2014-01-08T06:54:21Z | - |
dc.date.available | 2014-01-08T06:54:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Materials Research Bulletin 46(11):2036-2040; Nov 2011 | en_US |
dc.identifier.issn | 0025-5408 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1025 | - |
dc.description.abstract | MgB2 bulk samples added with nano SiO2 and/or nano diamond were prepared by powder-in-sealed-tube (PIST) method and the effects of addition on structural and superconducting properties were studied. X-ray diffraction (XRD) analysis revealed that the addition caused systematic reduction in 'a' lattice parameter due to the substitution of C atoms at B sites and the strain caused by reacted intragrain nano particles of Mg2Si as evinced by transmission electron microscope image. Scanning electron microscopy images showed distinct microstructural variations with SiO2/diamond addition. It was evident from DC magnetization measurements that the in-field critical current density [J(C)(H)] of doped samples did not fall drastically like the undoped sample. Among the doped samples the J(C)(H) of co-doped samples were significantly higher and the best co-doped sample yielded aJ(C), an order of magnitude more than the undoped one at 5 K and 8 T. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Magnetic properties | en_US |
dc.subject | Lattice dynamics | en_US |
dc.subject | Superconductivity | en_US |
dc.subject | Burned rice husk | en_US |
dc.title | Combined addition of nano diamond and nano SiO2, an effective method to improve the in-field critical current density of MgB2 superconductor | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0090.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.