Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sindhu, R N | - |
dc.contributor.author | Prathish, K P | - |
dc.contributor.author | Karthik, G | - |
dc.contributor.author | Prasada Rao, T | - |
dc.date.accessioned | 2014-01-08T07:59:33Z | - |
dc.date.available | 2014-01-08T07:59:33Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Biosensors & Bioelectronics 26(9):3920-3926;15 May 2011 | en_US |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1030 | - |
dc.description.abstract | Innovations in nanoelectrochemistry have opened a plethora of techniques for the preparation of nanometer sized electrochemical probes with tunable properties. Atomic clusters emerged at the cross-road of physics and chemistry has immense potential as novel "electron antennaes" in electrocatalysis. Herein, we report the electrochemical synthesis and the synergistic electrocatalytic effect of metal oxide supported gold atomic clusters for subnanomolar level sensing of cysteine. The developed gold atomic clusters and the hybrid materials were characterized by spectral, morphological and electrochemical methods. Comparative evaluation of the critical role of surfactants in stabilizing the hybrid material and the mechanistic aspects of support scaffolds has been discussed. Different complexing agents were sequentially screened in order to get the optimum electrolyte composition for developing a uniform, reproducible sensing film. The developed modified electrode exhibits highly reproducible wider calibration range of 10(-10) to 10(-6) M with lower detection limits of 1.6 x 10(-11) M for cysteine. To gain a greater understanding of such advantageous behavior achieved with this electrode, studies on electrode kinetics of charge-transfer processes were also done. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Au atomic clusters | en_US |
dc.subject | Metal oxide supports | en_US |
dc.subject | Redox mediators | en_US |
dc.subject | Cysteine | en_US |
dc.subject | Electrocatalysis | en_US |
dc.subject | Carbon-paste electrode | en_US |
dc.subject | Low-temperature oxidation | en_US |
dc.subject | Co oxidation | en_US |
dc.subject | Monoxide | en_US |
dc.subject | Glutathione | en_US |
dc.title | Hybrid gold atomic cluster-cobalt oxide scaffolds for dual tandem electrocatalytic sensing of cysteine | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0124.pdf Restricted Access | 746.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.