Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shinto Varghese | - |
dc.contributor.author | Suresh Das | - |
dc.date.accessioned | 2014-01-08T08:33:13Z | - |
dc.date.available | 2014-01-08T08:33:13Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of Physical Chemistry Letters 2(8):863-873;21 Apr 2011 | en_US |
dc.identifier.issn | 1948-7185 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1033 | - |
dc.description.abstract | The optical properties of pi-conjugated organic molecules in their solid state are critically important in determining performance efficiencies of optoelectronic devices such as organic light-emitting diodes and organic thin-film transistors. This Perspective discusses some recent systematic explorations aimed toward arriving at an understanding of the role that molecular packing plays in determining these properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Oligomers | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Primary amines | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Butadiene derivatives | en_US |
dc.subject | Intermolecular interactions | en_US |
dc.subject | Interchain interactions | en_US |
dc.subject | Cyano-substituted diphenylbutadienes | en_US |
dc.subject | Anthracene-2,6-disulfonic acid | en_US |
dc.title | Role of molecular packing in determining solid-state optical properties of pi-conjugated materials | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0122.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.