Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shinto Varghese | - |
dc.contributor.author | Saleesh Kumar, N S | - |
dc.contributor.author | Anjali Krishna | - |
dc.contributor.author | Shankar Rao, D S | - |
dc.contributor.author | Prasad, S K | - |
dc.contributor.author | Suresh Das | - |
dc.date.accessioned | 2014-01-21T08:22:50Z | - |
dc.date.available | 2014-01-21T08:22:50Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Advanced Functional Materials 19(13):2064- 2073;10 Jul 2009 | en_US |
dc.identifier.issn | 1616-301X | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1083 | - |
dc.description.abstract | The synthesis and study of the liquid crystalline, photophysical, and aggregation behavior of novel octupolar oxadiazole derivatives are reported. These molecules formed columnar mesophases at elevated temperatures Which transformed into a glassy state at ambient temperatures wherein the columnar order was retained. Their spontaneous concentration dependent hierarchical self-assembly from spheres to fibrous gels has been investigated using TEM, SEM, and XRD. Retention of the hexagonal column (Col(h)) order was also observed in the fibrous aggregates. Concentration dependent luminescence spectral studies indicated that the change in morphology from spheres to fibrous aggregates was associated with a shift in chromophore packing from predominantly H-type to J-type aggregates. Time resolved anisotropic investigations revealed that the columnar stacking of molecules in the aggregated state provided a pathway for excitation energy migration to the lower energy J-traps. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Dicotic liquid crystals | en_US |
dc.subject | Emission properties | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Organogels | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Oligothiophene | en_US |
dc.title | Formation of highly luminescent supramolecular architectures possessing columnar order from octupolar oxadiazole derivatives: Hierarchical self-assembly from nanospheres to fibrous gels | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 _ 00039.pdf Restricted Access | 542.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.