Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1131
Title: | New negative temperature coefficient ceramics in Ca-Ce-Nb-M-O (M=Mo or W) system |
Authors: | Deepa, M Prabhakar Rao, P Sumi, S Radhakrishnan, A N P Peter Koshy |
Keywords: | Spectroscopy Semiconductor Thermistors Crystal-chemistry Electrical-properties |
Issue Date: | 2010 |
Publisher: | Wiley |
Citation: | Journal of the American Ceramic Society 93(6):1576-1579;Jun 2010 |
Abstract: | A series of quaternary powellites with varying cerium contents in a Ca-Ce-Nb-M-O (where M=Mo or W) system has been synthesized through the solid-state route. Powder X-ray diffraction analysis shows that these compounds crystallize in a tetragonal powellite structure with the I4(1)/a space group. The structure was further confirmed by Raman spectroscopic analysis. The electrical conductivity studies reveal that they exhibit negative temperature coefficient (NTC) thermistor characteristics. The characteristic parameter of the thermistor (beta) is found to be in the range of 5000-7000 K, and these values can be tuned with the cerium concentration. The electrical conductivity in these compounds is due to the presence of Ce3+, which remains in the reduced state without being oxidized to Ce4+ due to the structural stabilization. The X-ray photoelectron spectroscopy analysis corroborates the presence of Ce in the 3+ state. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1131 |
ISSN: | 0002-7820 |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_ 0033.pdf Restricted Access | 559.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.