Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1139Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zeena, S | - |
| dc.date.accessioned | 2014-01-23T09:12:49Z | - |
| dc.date.available | 2014-01-23T09:12:49Z | - |
| dc.date.issued | 2001-05 | - |
| dc.identifier.citation | Ph.d Thesis, University of Kerala, India, x + 136 pp | en_US |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1139 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PhotoChemistry Research Unit, Regional Research Laboratory(CSIR), Thiruvananthapuram | en_US |
| dc.relation.ispartofseries | G_2027; | - |
| dc.subject | hemicyanine | en_US |
| dc.title | Synthesis and Photophysical Studies of some Switchable Hemicyanine System | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | George Thomas K | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G_2027.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.