Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jisha, V. S | - |
dc.date.accessioned | 2014-01-23T09:28:04Z | - |
dc.date.available | 2014-01-23T09:28:04Z | - |
dc.date.issued | 2010-10 | - |
dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; XIX + 163 pp | en_US |
dc.identifier.other | G/3111 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1141 | - |
dc.language.iso | en | en_US |
dc.publisher | Photosciences and Photonics, Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvanathapuram | en_US |
dc.relation.ispartofseries | G/3111; | - |
dc.subject | Ligands | en_US |
dc.subject | Proteins | en_US |
dc.subject | Metal Ions | en_US |
dc.subject | Serum Albumins | en_US |
dc.subject | Fluorescent sensors | en_US |
dc.subject | Squaraine Dyes | en_US |
dc.subject | BSA | en_US |
dc.subject | HSA | en_US |
dc.subject | Dichroism studies | en_US |
dc.subject | Anisotropy | en_US |
dc.subject | Morphology | en_US |
dc.subject | Circular Dichroism | en_US |
dc.subject | FRET | en_US |
dc.subject | Electrophoresis | en_US |
dc.subject | Naphthalimide-Dansyl Dyads | en_US |
dc.subject | Dyads | en_US |
dc.title | Novel probes based on organic ligands and study of their interactions with serum albumins and metal ions | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Ramaiah, D | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.