Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jesty Thomas | - |
| dc.date.accessioned | 2014-02-05T10:59:44Z | - |
| dc.date.available | 2014-02-05T10:59:44Z | - |
| dc.date.issued | 2004-09 | - |
| dc.identifier.citation | Ph.d Thesis, Cochin University of Science and Technology, viii + 138 pp | en_US |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1180 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Process Science and Engineering Division, Regional Research Laboratory(CSIR), Thiruvananthapuram | en_US |
| dc.relation.ispartofseries | G_2726; | - |
| dc.subject | Titanium | en_US |
| dc.subject | Chloride liquors | en_US |
| dc.title | Investigations on the Recovery of Titanium , Vanadium and Iron Values from the Waste Chloride Liquors of Titania Industry | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Surender G D | en_US |
| dc.contributor.guide | Reddy M L P | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G_2726.pdf | 4.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.