Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1184
Title: | Microstructural refinement and enhanced transport properties in binary doped NdFeAsO superconductor |
Authors: | Aswathy, P M Anooja, J B Neson Varghese Syamaprasad, U |
Keywords: | NdFeAsO superconductor REFeAsO RE-Rare earth |
Issue Date: | 2014 |
Publisher: | American Institute of Physics |
Citation: | Journal of Applied Physics 115(5) Article No.053903:6pp;07 Feb 2014 |
Abstract: | We report the synthesis of Nd1 xCaxFeAsO1 2xF2x superconductors using CaF2 as a binary dopant that provides both holes and electrons by simultaneous substitution of Ca2þ ions and F ions at Nd3þ and O2 sites, respectively. The sample with x¼0.2 exhibits a maximum critical temperature (TC) of 52.3K and transport critical current density (JC) of 1240 A/cm2 at 12 K. An interesting feature observed for binary doped samples is the preferential alignment of (00l) planes and the refinement of microstructure both in terms of grain size and grain connectivity. NdFeAsO based superconductors are already known for their very high critical fields and field independent JC(H) performance. However, the development of the bulk superconductors with oriented large grains and good grain connectivity has not been reported so far and hence the present work will be definitely a step towards the progress in NdFeAsO based conductor development. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1184 |
ISSN: | 0021-8979 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 - 4.pdf Restricted Access | 1.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.