Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhila Rajan | - |
dc.contributor.author | Jayalakshmi, G K | - |
dc.contributor.author | Emilia Abraham, T | - |
dc.date.accessioned | 2014-03-24T11:03:09Z | - |
dc.date.available | 2014-03-24T11:03:09Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Brazilian Archives of Biology and Technology 53(3):555-562;May-Jun 2010 | en_US |
dc.identifier.issn | 1516-8913 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1203 | - |
dc.description.abstract | The lignocellulosic biomass from arecanut husk (Areca catechu Linnaeus) was evaluated as a new substrate for cultivation of Phanerochaete chrysosporium and Phanerochaete sp for solid state fermentation of manganese peroxidase (MnP). Arecanut had a moisture content of 79.84 % for ripe nut husk whereas green nut husk had 68.39 % moisture and a pH of 5.0, 3.0 and 7.0 for raw, ripe and dry husk. Reducing sugar content was 14.31, 19.21 and 1.77(mg/g of husk) for raw, ripe and dry nut husk, respectively. Non reducing sugar was 1.04(mg/g of husk) for raw and 0.68 (mg/g of husk) for dry husk. Solid state fermentation carried out at different pH showed optimum enzyme production at pH 6.0 (52.60 IU/g) for P. chrysosporium and pH 5.0 (44.08 IU/g) for Phanerochaete sp. Optimum temperature was 30 +/- 2 degrees C for both the organisms. Lower concentration of MnSO(4) (0.1 mM MnSO(4)) induced maximum enzyme production in P. chrysosporium whereas Phanerochaete sp. required 1 mM MnSO(4) for induction. Absence of carbon and nitrogen stimulated enzyme production in P. chrysosporium while Phanerochaete sp. needed nitrogen. Enzyme was partially purified by ammonium sulphate precipitation followed by ion exchange chromatography. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Instituto Tecnologia Parana | en_US |
dc.subject | Arecanut husk | en_US |
dc.subject | Solid state fermentation | en_US |
dc.subject | Manganese peroxidase | en_US |
dc.subject | Phanerocheate chrysosporium | en_US |
dc.subject | Phanerocheate sp. | en_US |
dc.subject | Wheat-straw | en_US |
dc.title | Solid state production of manganese peroxidases using Arecanut Husk as substrate | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_ 0064.pdf Restricted Access | 87.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.