Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1262
Title: | Highly efficient luminescent hybrid materials covalently linking with europium(III) complexes via a novel fluorinated beta-diketonate ligand: Synthesis, characterization and photophysical properties |
Authors: | Biju Francis Ambili Raj, D B Reddy, M L P |
Keywords: | Lanthanide complexes Silica nanoparticles Mesoporous silica Photoluminescence properties |
Issue Date: | 2010 |
Publisher: | Royal Society of Chemistry |
Citation: | Dalton Transactions 39(34):8084-8092;28 May 2010 |
Abstract: | A novel highly fluorinated beta-diketonate ligand, 1-(3,5-bis(benzyloxy) phenyl)-4,4,5,5,5-pentafluoropentane- 1,3-dione (HBBPPF) and its corresponding europium(III) ternary complex, Eu(BBPPF)(3)(DDXPO) [DDXPO = 4,5-bis(diphenylphosphino)-9,9-dimethylxanthene oxide] were synthesized via a dexterously designed routine, characterized and its photophysical properties (PL) investigated. PL measurement results indicated that the europium(III) ternary complex exhibits intense red emission under UV light excitation with a solid-state quantum yield of 39%. An organic-inorganic mesoporous luminescent hybrid material was also constructed by linking the ternary europium(III) complex to the functionalized hexagonal mesoporous MCM-41 through the modified beta-diketonate ligand (SiBBPPF-Na). beta-Diketonate grafted to the coupling agent 3-(triethoxysilyl) propyl isocyanate was used as the precursor for the preparation of mesoporous materials. A modified MCM-41 mesoporous material containing ternary europium(III) complex covalently bonded to the silica-based network, designated as Eu(BBPPF-Si)(3)(DDXPO)/MCM-41, was obtained by interacting SiBBPPF-Na with europium nitrate, DDXPO and MCM-41 via a ligand-exchange reaction. The new mesoporous hybrid material was characterized by powder X-ray diffraction, nitrogen adsorption-desorption, thermogravimetry, transmission electron microscopy, dynamic light scattering, FT-IR, (29)Si CP MAS NMR and (13)C NMR solid-state techniques, and photoluminescence spectroscopy. Eu(BBPPF-Si)(3)(DDXPO)/MCM-41 exhibits an efficient intramolecular energy transfer process from the silylated beta-diketonate to the central Eu(3+), namely, the "antenna effect", which favours a strong luminescent intensity (quantum yield = 43%). Thermogravimetric analysis on Eu(BBPPF-Si)(3)(DDXPO)/MCM-41 demonstrated that the thermal stability of the lanthanide complex was evidently improved as it was covalently bonded to the mesoporous MCM-41 matrix. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1262 |
ISSN: | 1477-9226 |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_ 0059.pdf Restricted Access | 329.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.