Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1266
Title: | Highly efficient visible light sensitized red emission from europium tris[1-(4-biphenoyl)-3-(2-fluoroyl)propanedione](1,10-phenanthroline) complex grafted on silica nanoparticles |
Authors: | Divya, V Biju, S Luxmi Varma, R Reddy, M L P |
Keywords: | Luminescent lanthanide ions Conversion molecular device Modified beta-diketone Photophysical properties Hybrid materials Physical-characterization Mesoporous silica |
Issue Date: | 2010 |
Publisher: | Royal Society of Chemistry |
Citation: | Journal of Materials Chemistry 20(25):5220-5227;20May2010 |
Abstract: | A novel class of efficient visible light sensitized antenna complexes of Eu(3+) based on the use of a highly conjugated b-diketonate, namely, 1-(4-biphenoyl)-3-(2-fluoroyl)propanedione (HBFPD) and 1,10-phenanthroline as an ancillary ligand has been designed, synthesized, characterized and their photophysical properties (PL) investigated. PL measurement results indicated that suitably expanded p-conjugation in the complex molecules makes the excitation band red shift to the visible region and hence the Eu(3+) complexes exhibit intense red emission under blue light excitation (440 nm) with a solid-state quantum yield of 32 +/- 3%, which is the highest so far reported in the literature. Further, in the present work, the visible sensitized Eu(3+) complex has been covalently anchored to the ordered mesoporous MCM-41 via the modified HBFPD ligand for the first time to the best of our knowledge. beta-Diketonate grafted to the coupling agent 3-(triethoxysilyl)propylisocyanate was used as the precursor for the preparation of mesoporous nanomaterials. MCM-41 consisting of ternary complex Eu(SiBFPD)(3)(phen) covalently bonded to the silica-based network, which was designated as Eu(SiBFPD)(3)(Phen)/MCM-41 (3), was obtained by interacting europium nitrate, SiBFPD-Na and 1,10-phenanthroline into the hybrid material via a ligand-exchange reaction. The designed material was further characterized by powder X-ray diffraction, dynamic light scattering (DLS) technique, thermogravimetric analysis, N(2) adsorption-desorption, SEM, TEM, FT-IR, FT-Raman, (13)C and (29)Si CPMAS NMR and photoluminescence spectroscopic techniques. The hybrid material covalently bonded to MCM-41 exhibits an efficient intramolecular energy transfer process from the silylated bdiketonate to the central Eu(3+), namely, the "antenna effect", which favored a stronger red/orange intensity ratio, longer lifetime, and high thermal stability than the precursor complex. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1266 |
ISSN: | 0959-9428 |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_ 0056.pdf Restricted Access | 243.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.