Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhanya, R | - |
dc.contributor.author | Arun, K B | - |
dc.contributor.author | Syama, H P | - |
dc.contributor.author | Nisha, P | - |
dc.contributor.author | Sundaresan, A | - |
dc.contributor.author | Santhosh Kumar, T R | - |
dc.contributor.author | Jayamurthy, P | - |
dc.date.accessioned | 2014-04-16T09:28:42Z | - |
dc.date.available | 2014-04-16T09:28:42Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Food Chemistry 158:546-554;01 Sep 2014 | en_US |
dc.identifier.issn | 0308-8146 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1313 | - |
dc.description.abstract | Scientific evidence suggests a strong link between the oxidative stress-induced pathways and onset of diabetes and its complications. The present study evaluates the antidiabetic potential of the flavonoids, rutin and its metabolite quercetin under oxidative stress induced by tertiary butyl hydrogen peroxide (TBHP). Our results demonstrate that reactive oxygen species generated by TBHP decreased markedly in the L6 cells on preincubation with flavonoids in a dose-dependent manner and remarkably retrieved the glutathione level which was drastically decreased on oxidative challenge. These flavonoids were also found to prevent lipid peroxidation in L6 myoblast. Flavonoids increased glucose following chronic and acute pretreatment in the presence of oxidative stress. Increased glucose uptake in L6 myotubes was attributed to GLUT 4 translocation, the most downstream factor in the insulin signalling cascade, which increased two to threefold on chronic pretreatment of quercetin (10 lM) and rutin (100 lM). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Rutin | en_US |
dc.subject | Quercetin | en_US |
dc.subject | Tertiary butyl hydrogen peroxide | en_US |
dc.subject | Oxidative stress | en_US |
dc.subject | L6 myotubes | en_US |
dc.title | Rutin and quercetin enhance glucose uptake in L6 myotubes under oxidative stress induced by tertiary butyl hydrogen peroxide | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-15.pdf Restricted Access | 2.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.