Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babu, P E J | - |
dc.contributor.author | Savithri, S | - |
dc.contributor.author | Pillai, U T S | - |
dc.contributor.author | Pai, B C | - |
dc.date.accessioned | 2014-04-22T11:11:22Z | - |
dc.date.available | 2014-04-22T11:11:22Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Polymer 46(18):7478-7484; Aug 2005 | en_US |
dc.identifier.issn | 0032-3861 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1358 | - |
dc.description.abstract | The main aim of this work is to study the effective elastic modulus of hybrid composites through micromechanical modeling. The micromechanical framework based on the generalized method of cells has been employed for this study. The predictions based on the present model are compared with an assortment of experimental and other theoretical predictions. The effect of two types; sequential mode and mixed mode of filler additions oil the effective elastic modulus of the hybrid composite are studied. Moreover, the effect of other microstructural parameters such as the concentration, shape and aspect ratio of fillers in altering the hybridization effects are also investigated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Hybrid composites | en_US |
dc.subject | Theoretical model | en_US |
dc.subject | Elastic modulus | en_US |
dc.subject | Mechanical-properties | en_US |
dc.title | Micromechanical modeling of hybrid composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_0014.pdf Restricted Access | 314.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.