Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1358
Title: | Micromechanical modeling of hybrid composites |
Authors: | Babu, P E J Savithri, S Pillai, U T S Pai, B C |
Keywords: | Hybrid composites Theoretical model Elastic modulus Mechanical-properties |
Issue Date: | 2005 |
Publisher: | Elsevier |
Citation: | Polymer 46(18):7478-7484; Aug 2005 |
Abstract: | The main aim of this work is to study the effective elastic modulus of hybrid composites through micromechanical modeling. The micromechanical framework based on the generalized method of cells has been employed for this study. The predictions based on the present model are compared with an assortment of experimental and other theoretical predictions. The effect of two types; sequential mode and mixed mode of filler additions oil the effective elastic modulus of the hybrid composite are studied. Moreover, the effect of other microstructural parameters such as the concentration, shape and aspect ratio of fillers in altering the hybridization effects are also investigated. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1358 |
ISSN: | 0032-3861 |
Appears in Collections: | 2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_0014.pdf Restricted Access | 314.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.