Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1366
Title: | Photoinduced electron transfer in a-cyclodextrin-based supramolecular dyads: A free-energy-dependence study |
Authors: | Bijitha, B Gopidas, K R |
Keywords: | Cyclodextrins Donor acceptor system Electron transfer Fluorescence quenching Supramolecular dyads |
Issue Date: | 2006 |
Publisher: | Wiley |
Citation: | Chemistry-A European Journal:12(25):6701-6710;Aug 2006 |
Abstract: | Photoinduced electron transfer (PET) between a-cyclodextrin-appended pyrene (PYCD) and a few acceptor molecules was studied in aqueous solutions. The pyrene moiety in PYCD is located above the narrower rim of the alpha-CD and is fully exposed to water. The acceptors are monocyclic organic molecules and, upon dissolution in water in the presence of PYCD, a fraction of the donor-acceptor systems is present as supramolecular dyads and the remaining fraction as free molecules. Free-energy-dependence studies showed that electron transfer in the supramolecular dyads follows the Marcus equation. The donor-acceptor coupling and the reorganization energy were determined from fits of the data to the Marcus equation. The electronic coupling was found to be similar to those reported for hydrogen-bonded systems. It appears that the actual gimel(out) values are somewhat lower than values calculated with the continuum model. The experimental design has also allowed, for the first time, a visual demonstration of the inverted region on the basis of the raw fluorescence lifetime data. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1366 |
ISSN: | 0947-6539 |
Appears in Collections: | 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_0022.PDF Restricted Access | 192.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.