Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1380
Title: | Solid-state fermentation for the production of Monascus pigments from jackfruit seed |
Authors: | Babitha, S Soccol, C R Pandey, A |
Keywords: | Solid-state fermentation Monascus purpureus Pigments Jackfruit seed powder Red pigments Colorants Colorants Purpureus Amylase Starch Alpha |
Issue Date: | 2007 |
Publisher: | Elsevier |
Citation: | Bioresource Technology 98(8):1554-1560;May 2007 |
Abstract: | The aim of the present work was to investigate the feasibility of jackfruit seed powder as a substrate for the production of pigments by Monascus purpureus in solid-state fermentation (SSF). A pigment yield of 25 OD Units/g dry fermented substrate was achieved by employing jackfruit seed powder with optimized process parameters such as 50% initial moisture content, incubation temperature 30 degrees C, 9 x 10(4) spores/g dry substrate inoculum and an incubation period of seven days. The color of the pigments was stable over a wide range of pH, apparently due to the buffering nature of the substrate, which could be a significant point for its scope in food applications. To the best of our knowledge this is the first report on pigment production using jackfruit seed powder in solid-state fermentation (SSF) |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1380 |
ISSN: | 0960-8524 |
Appears in Collections: | 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_00061.pdf Restricted Access | 322.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.