Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, R | - |
| dc.contributor.author | Kumar, R | - |
| dc.contributor.author | Chandrashekar, T K | - |
| dc.contributor.author | Suresh, C H | - |
| dc.date.accessioned | 2014-05-13T07:13:05Z | - |
| dc.date.available | 2014-05-13T07:13:05Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Chemical Communications (44):4584-4586;2006 | en_US |
| dc.identifier.issn | 1359-7345 | - |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1401 | - |
| dc.description.abstract | The synthesis of the first meso–meso linked core modified smaragdyrins with unusual single photon properties is reported. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society Chemistry | en_US |
| dc.subject | Density functional theory | en_US |
| dc.subject | Porphyrin arrays | en_US |
| dc.subject | Excitation energies | en_US |
| dc.subject | 2-Photon absorption | en_US |
| dc.title | Meso-meso linked core modified 22 pi smaragdyrins with unusual absorption properties | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2006 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006_0071.PDF Restricted Access | 277.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.