Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shyni Raphael, M | - |
dc.contributor.author | Reddy, M L P | - |
dc.date.accessioned | 2014-05-20T05:17:33Z | - |
dc.date.available | 2014-05-20T05:17:33Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ph.d Thesis,University of Kerala,National Institute for Interdisciplinary Science and Technology(CSIR),Thiruvananthapuram,India;xxii+131pp | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1412 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR),Thiruvananthapuram | en_US |
dc.subject | Photoluminescence of trivalent lanthanides | en_US |
dc.subject | 3,5-bis(perfluorobenzyloxy)benzoic acid | en_US |
dc.subject | Luminescent lanthanide carboxylates | en_US |
dc.subject | X-Ray Diffraction | en_US |
dc.subject | Poly(methyl methacrylate) | en_US |
dc.title | Synthesis, characterization and photophysical properties of lanthanide carboxylates | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.