Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rani Pavithran | - |
dc.contributor.author | Reddy, M L P | - |
dc.contributor.author | Junior, S A | - |
dc.contributor.author | Freire, R O | - |
dc.contributor.author | Rocha, G B | - |
dc.contributor.author | Lima, P P | - |
dc.date.accessioned | 2014-05-22T05:10:22Z | - |
dc.date.available | 2014-05-22T05:10:22Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | European Journal of Inorganic Chemistry 20:4129-4137;Oct 2005 | en_US |
dc.identifier.issn | 1434-1948 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1424 | - |
dc.description.abstract | Tris(beta-diketonato)europium(III) complexes of general formula [Eu(TPI)(3)-L], with chelating ligands such as 3-phenyl-4-(4-toluoyl)-5-isoxazolone (HTPI) and adduct-forming reagents [L = H2O, tri-n-octylphosphane oxide (TOPO), triphenylphosphane oxide (TPhPO), 1,10-phenanthroline], have been synthesized and characterized by elemental analysis and FT-IR, H-1 NMR, and photoluminescence spectroscopy. The coordination geometries of the complexes were calculated using the Sparkle/AM1 (Sparkle model for the calculation of lanthanide complexes within the Austin model 1) model. The ligand-Eu3+ energy-transfer rates were calculated using a model of intramolecular energy transfer in lanthanide coordination complexes reported in the literature. The room-temperature PL spectra of the europium(III) complexes are composed of the typical Eu (3+) red emission, assigned to transitions between the first excited state (5 DO) and the multiplet (F-7(0-4)). The results clearly show that the substitution of water molecules by TOPO leads to greatly enhanced quantum yields (i.e., 1.3% vs. 49.5%) and longer D-5(0) lifetimes (220 vs. 980 mu s). This can be ascribed to a more efficient ligand-to-metal energy transfer and a less efficient nonradiative D-5(0) relaxation process. The theoretical quantum yields are in good agreement with the experimental quantum yields, which highlights that the present theoretical approach can be a powerful tool for the a priori design of highly luminescent lanthanide complexes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Europium | en_US |
dc.subject | Lewis bases | en_US |
dc.subject | Luminescence | en_US |
dc.subject | O ligands | en_US |
dc.subject | Sparkle/AM1 model | en_US |
dc.title | Synthesis and luminescent properties of novel europium(III) heterocyclic beta-diketone complexes with Lewis bases: Structural analysis using the Sparkle/AM1 model | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_0067.pdf Restricted Access | 221.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.