Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1430
Title: | Highly enhanced superconducting properties of Eu-doped (Bi,Pb)-2212 |
Authors: | Sarun, P M Vinu, S Shabna, R Biju, A Syamaprasad, U |
Keywords: | Superconductors Critical temperature Critical current density |
Issue Date: | 2008 |
Publisher: | Elsevier |
Citation: | Materials Letters 62(17-18):2725-2728;30 Jun 2008 |
Abstract: | The structural and superconducting properties of Eu-doped (Bi,Pb)-2212 superconductor have been studied. Eu concentration is varied from x=0.0 to 0.4 in a general stoichiometry of Bi1.6Pb0.5Sr2-xEuxCa1.1Cu2.1Oy. It is found that the Eu atoms enter into the crystal structure by replacing Sr atoms and induce significant changes in lattice parameters, microstructure, hole-concentration and normal-state conductivity of the system. The critical temperature (T-C) and critical current density (J(C)) at self-field of the Eu-doped samples enhanced considerably for optimum doping levels. Maximum TC-onset of 95.7 K (for x=0.2) and J(C) of 1196 A/cm(2) at 64 K (for x=0.1) were observed for doped samples as against 79.8 K and 105 A/cm(2), respectively, for the pure sample. The results are discussed on the basis of the changes in hole-concentration due to Eu-doping. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1430 |
ISSN: | 0167-577X |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0108.PDF Restricted Access | 774.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.