Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nimi Narayanan | - |
dc.contributor.author | Manilal, V B | - |
dc.date.accessioned | 2014-05-27T10:09:34Z | - |
dc.date.available | 2014-05-27T10:09:34Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram,India; xvii +275pp | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1469 | - |
dc.language.iso | en | en_US |
dc.publisher | Process Engineering and Environmental Technology Division, National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram | en_US |
dc.subject | Hydrolysis | en_US |
dc.subject | Acidogenesis | en_US |
dc.subject | Methanogenesis | en_US |
dc.subject | Heterotrophic flagellates | en_US |
dc.subject | Sarcodines | en_US |
dc.subject | Anaerobic protozoa | en_US |
dc.title | Role of metopus es in the anaerobic degradation of organic matter and biomethanation process | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.