Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinu, S | - |
dc.contributor.author | Syamaprasad, U | - |
dc.date.accessioned | 2014-05-27T10:15:43Z | - |
dc.date.available | 2014-05-27T10:15:43Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Ph.d Thesis,University of Kerala,National Institute for Interdisciplinary Science and Technology(CSIR),Thiruvananthapuram,India;xxxiv+186pp | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1470 | - |
dc.language.iso | en | en_US |
dc.publisher | Applied Superconductivity and Ceramics Group Materials and Minerals Division, National Institute for Interdisciplinary Science and Technology(CSIR),Thiruvananthapuram | en_US |
dc.subject | Superconductors | en_US |
dc.subject | XRD analysis | en_US |
dc.subject | Scanning Electron Microscopy (SEM) | en_US |
dc.subject | Energy Dispersive X-ray Spectroscopy (EDS) | en_US |
dc.subject | Rare earth | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Nuclear Magnetic Resonance | en_US |
dc.title | Studies on suppression of flux creep and scaling of vortex liquid resistivity in rare earth modified (Bi,Pb)-2212 superconductors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.