Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neson Varghese | - |
dc.contributor.author | Syamaprasad, U | - |
dc.date.accessioned | 2014-05-27T10:20:30Z | - |
dc.date.available | 2014-05-27T10:20:30Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ph.d Thesis, Cochin University of Science and Technology,National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram,India; xv+177pp | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1471 | - |
dc.language.iso | en | en_US |
dc.publisher | Material Science and Technology Division, National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram | en_US |
dc.subject | X-ray diffraction(XRD) | en_US |
dc.subject | MgB2 coils | en_US |
dc.subject | Monofilamentary wires | en_US |
dc.subject | Optical microscopy | en_US |
dc.subject | Scanning electron microscopy (SEM) | en_US |
dc.subject | Transmission electron microscopy (TEM) | en_US |
dc.title | Studies on transport and magnetic properties of nano particle doped MgB2 superconductor for technological applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.