Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1473| Title: | Studies on structure, lattice thermal expansion and oxide ion conducting properties of some rare earth based zirconate pyrochlores | 
| Authors: | Radhakrishnan, A N Peter Koshy Prabhakar Rao, P  | 
| Keywords: | Solid oxide fuel cells (SOFC) Solid electrolytes Crystallography Pyrochlore oxides Ceramic oxides Solid state sintering Raman spectroscopy  | 
| Issue Date: | 2012 | 
| Publisher: | Department of Electron Microscopy Materials Science and Technology Division, National Institute for Interdisciplinary Science and (CSIR), Thiruvananthapuram | 
| Citation: | Ph.d Thesis, University of Kerala, National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram,India; xxiii+ 187pp | 
| URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1473 | 
| Appears in Collections: | Theses | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.