Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radhakrishnan, A N | - |
dc.contributor.author | Peter Koshy | - |
dc.contributor.author | Prabhakar Rao, P | - |
dc.date.accessioned | 2014-05-27T10:48:14Z | - |
dc.date.available | 2014-05-27T10:48:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram,India; xxiii+ 187pp | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1473 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Electron Microscopy Materials Science and Technology Division, National Institute for Interdisciplinary Science and (CSIR), Thiruvananthapuram | en_US |
dc.subject | Solid oxide fuel cells (SOFC) | en_US |
dc.subject | Solid electrolytes | en_US |
dc.subject | Crystallography | en_US |
dc.subject | Pyrochlore oxides | en_US |
dc.subject | Ceramic oxides | en_US |
dc.subject | Solid state sintering | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.title | Studies on structure, lattice thermal expansion and oxide ion conducting properties of some rare earth based zirconate pyrochlores | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.