Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1476
Title: | Experimental and numerical analysis of hot tearing susceptibility for Mg-Y alloys |
Authors: | Wang, Z Huang, Y D Srinivasan, A Liu, Z Beckmann, F Kainer, K U Hort, N |
Keywords: | Hot tearing susceptibility Mg-Y alloys Constrained rod casting (CRC) apparatus Numerical simulation |
Issue Date: | 2014 |
Publisher: | Springer |
Citation: | Journal of Materials Science 49(1):353-362; Jan 2014 |
Abstract: | The influences of Y content and initial mold temperatures on the hot tearing susceptibility (HTS) of binary Mg-Y alloys were investigated using a constrained rod casting (CRC) apparatus, which is equipped with a load cell and data acquisition systems. The hot crack formation was monitored during CRC experiments. The experimental results show that HTS first increases with increase in the Y content, reaches the maximum at about 1.5 wt% Y and then decreases with further increase in the content of Y. The severest of hot tearing is found in Mg-1.5 wt% Y alloy which is due to its large columnar grain structure, wide solidification range, and small amount of eutectic. The resistance to hot tearing is apparently improved by increasing the initial mold temperature. ProCAST simulation software was used to predict the hot tearing of Mg-Y alloys in CRC. The simulation results show a good agreement with the experimental measurements. The numerical simulations will be helpful and valuable to optimize the alloy composition and casting parameters to minimize the hot tearing defects. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1476 |
ISSN: | 0022-2461 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-42.pdf Restricted Access | 855.85 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.