Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Z | - |
dc.contributor.author | Huang, Y D | - |
dc.contributor.author | Srinivasan, A | - |
dc.contributor.author | Liu, Z | - |
dc.contributor.author | Beckmann, F | - |
dc.contributor.author | Kainer, K U | - |
dc.contributor.author | Hort, N | - |
dc.date.accessioned | 2014-06-02T10:17:31Z | - |
dc.date.available | 2014-06-02T10:17:31Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Materials Science 49(1):353-362; Jan 2014 | en_US |
dc.identifier.issn | 0022-2461 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1476 | - |
dc.description.abstract | The influences of Y content and initial mold temperatures on the hot tearing susceptibility (HTS) of binary Mg-Y alloys were investigated using a constrained rod casting (CRC) apparatus, which is equipped with a load cell and data acquisition systems. The hot crack formation was monitored during CRC experiments. The experimental results show that HTS first increases with increase in the Y content, reaches the maximum at about 1.5 wt% Y and then decreases with further increase in the content of Y. The severest of hot tearing is found in Mg-1.5 wt% Y alloy which is due to its large columnar grain structure, wide solidification range, and small amount of eutectic. The resistance to hot tearing is apparently improved by increasing the initial mold temperature. ProCAST simulation software was used to predict the hot tearing of Mg-Y alloys in CRC. The simulation results show a good agreement with the experimental measurements. The numerical simulations will be helpful and valuable to optimize the alloy composition and casting parameters to minimize the hot tearing defects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Hot tearing susceptibility | en_US |
dc.subject | Mg-Y alloys | en_US |
dc.subject | Constrained rod casting (CRC) apparatus | en_US |
dc.subject | Numerical simulation | en_US |
dc.title | Experimental and numerical analysis of hot tearing susceptibility for Mg-Y alloys | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-42.pdf Restricted Access | 855.85 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.