Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praveen, R S | - |
dc.contributor.author | Sobhi Daniel | - |
dc.contributor.author | Prasada Rao, T | - |
dc.contributor.author | Sampath, S | - |
dc.contributor.author | Rao, K S | - |
dc.date.accessioned | 2014-06-09T11:45:33Z | - |
dc.date.available | 2014-06-09T11:45:33Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Talanta 70(2):437-443;15 Sep 2006 | en_US |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1496 | - |
dc.description.abstract | A sensitive and efficient flow injection preconcentration and matrix-separation technique using exfoliated graphite (EG) as column material was developed prior to flame atomic absorption spectrometry (FAAS) determination of palladium(II) in streel/fan blade dust and rock samples. The method is based on the sorption of palladium(II)-diethylammonium dithiocarbamate chelate (which was found to be better among various thioligands) complex on to EG material and its subsequent elution with acidified methanol (0.01 M HCl in methanol). Using 8 ml of the sample, the detection limit achieved was 1.0 mu g l(-1). The accuracy of the method developed was checked by analysing certified reference material SARM-7. The precision obtained for five successive determination of 100 mu g l(-1) of palladium(II) was 2.4%. The performance of EG material was compared with allotropes of carbon in terms of pH, chelate concentration, weight of column material, sensitivity enhancement (w.r.t. conventional FAAS), detection limit, calibration range, selectivity and precision. Furthermore, performance of the EG material packed column was compared with commercially available C-18 bonded silica gel/alumina columns for on-line FIA-FAAS determination of palladium(II). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Palladium | en_US |
dc.subject | Exfoliated graphite | en_US |
dc.subject | Allotropes of carbon | en_US |
dc.subject | Flow injection | en_US |
dc.subject | FAAS | en_US |
dc.subject | Rocks | en_US |
dc.subject | Platinum group elements | en_US |
dc.subject | Immobilized silica gel | en_US |
dc.subject | Silver | en_US |
dc.subject | Gold | en_US |
dc.subject | Water | en_US |
dc.title | Flow injection on-line solid phase extractive preconcentration of palladium(II) in dust and rock samples using exfoliated graphite packed microcolumns and determination by flame atomic absorption spectrometry | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_0091.PDF Restricted Access | 179.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.