Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabeer, F A | - |
dc.contributor.author | Sreedevi, G B | - |
dc.contributor.author | Mangalam S Nair | - |
dc.contributor.author | Rajalekshmi, D S | - |
dc.contributor.author | Gopalakrishnan, L P | - |
dc.contributor.author | Remani, P | - |
dc.date.accessioned | 2014-06-10T05:25:37Z | - |
dc.date.available | 2014-06-10T05:25:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Chinese Medicine 9(1):Article No.14; 2014 | en_US |
dc.identifier.issn | 1749-8546 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1500 | - |
dc.description.abstract | Isodeoxyelephantopin (IDOE) isolated from Elephantopus scaber L. (Didancao) is used in Chinese medicine for the treatment of some types of cancer. The anti-cancer mechanism of IDOE remains unclear. This study aims to investigate the antiproliferative activity of IDOE on breast carcinoma T47D cells and lung carcinoma A549 cells. The growth inhibitory effects of IDOE on breast carcinoma T47D cells, lung carcinoma A549 cells, and normal lymphocytes were evaluated by the MTT assay. Morphological analysis of apoptosis induction was performed by acridine orange/ethidium bromide dual-staining and Hoechst 33342 nuclear staining. The cell cycle profile, caspase-3 expression, and annexin V staining were evaluated by flow cytometry IDOE inhibited the growth of A549 and T47D cells in a dose- and time-dependent manner with IC50 values of 10.46 and 1.3 μg/mL, respectively. IDOE was not significantly toxic to normal lymphocytes. The cells became detached from the monolayer and rounded up, had fragmented nuclei and condensed chromatin, and the numbers of apoptotic cells increased (P = 0.0003). IDOE-induced cell death was associated with activated caspase-3 expression followed by cell cycle arrest at G2/M phase.IDOE inhibited the proliferation of breast cancer cells and lung carcinoma cells and induced caspase-3-mediated apoptosis and cell cycle arrest in the treated cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central Ltd. | en_US |
dc.subject | Isodeoxyelephantopin | en_US |
dc.subject | Elephantopus scaber (Didancao) | en_US |
dc.subject | Breast carcinoma T47D cells | en_US |
dc.subject | Caspase-3-mediated apoptosis | en_US |
dc.subject | Lung carcinoma A549 cells | en_US |
dc.title | Isodeoxyelephantopin from Elephantopus scaber (Didancao) induces cell cycle arrest and caspase-3-mediated apoptosis in breast carcinoma T47D cells and lung carcinoma A549 cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-53.pdf Restricted Access | 2.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.