Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1502| Title: | Studies on luminescent properties of Eu3+ activated molybdate and tungstate based novel red phosphors |
| Authors: | Mariyam Thomas Prabhakar Rao, P |
| Keywords: | Inorganic luminescent materials Solid state lighting Color Rendering Index (CRI) Luminous efficacy X ray diffraction Luminescence spectroscopy |
| Issue Date: | 2012 |
| Publisher: | Materials Science and Technology Division,National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram |
| Citation: | Ph.d Thesis, University of Kerala, National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram,India; xix +187pp |
| URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1502 |
| Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.