Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mariyam Thomas | - |
dc.contributor.author | Prabhakar Rao, P | - |
dc.date.accessioned | 2014-06-10T08:54:33Z | - |
dc.date.available | 2014-06-10T08:54:33Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram,India; xix +187pp | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1502 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials Science and Technology Division,National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram | en_US |
dc.subject | Inorganic luminescent materials | en_US |
dc.subject | Solid state lighting | en_US |
dc.subject | Color Rendering Index (CRI) | en_US |
dc.subject | Luminous efficacy | en_US |
dc.subject | X ray diffraction | en_US |
dc.subject | Luminescence spectroscopy | en_US |
dc.title | Studies on luminescent properties of Eu3+ activated molybdate and tungstate based novel red phosphors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.