Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arya Nandan, S | - |
dc.contributor.author | Nampoothiri, K M | - |
dc.date.accessioned | 2014-06-10T10:44:28Z | - |
dc.date.available | 2014-06-10T10:44:28Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Enzyme and Microbial Technology 55:7-13;5 Feb 2014 | en_US |
dc.identifier.issn | 0141-0229 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1503 | - |
dc.description.abstract | Presence of proline residues in the second position of the N-terminus in peptides restricts the usage of many aminopeptidases; however, aminopeptidase P (APP) is capable of removing this blockage. Based on the N-terminal amino acid sequences of APP from Streptomyces lavendulae, app gene was cloned in pET28a(+) and over expressed as a His-tagged protein with a molecular weight of approximate to 60 kDa in Escherichia coli BL21 (DE3). Nucleotide sequencing revealed a 1467 bp open reading frame encoding 488 amino acids (NCBI Accession No: GenBank: KC292272.1). The substrate specificity of the recombinant APP was analyzed by the hydrolysis of the Xaa-Pro bond in Gly-Pro dipeptide and bradykinin. K-m and V-max of the enzyme were found to be 0.4697 mu mol l(-1) and 0.6396 mu mol min(-1), respectively. APP activity was enhanced in the presence of metal ions such as Co2+, Mn2+, Mg2+ and Cu2+ ions and was inhibited by 1,10-phenanthroline, EDTA, PMSF and DTT. The atomic absorption studies revealed the presence of Mn2+ in the protein as a co-factor. This substrate specific metalloenzyme was found to be a tetramer and optimally active at pH 8 and 37 degrees C. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.subject | Streptomyces lavendulae | en_US |
dc.subject | Aminopeptidase P | en_US |
dc.subject | Gly-Pro-pNA | en_US |
dc.subject | Bradykinin | en_US |
dc.subject | Proline aminopeptidase | en_US |
dc.subject | Metalloenzyme | en_US |
dc.title | Unveiling aminopeptidase P from Streptomyces lavendulae: Molecular cloning, expression and biochemical characterization | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-57.pdf Restricted Access | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.