Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1560
Title: | A fluorescent molecular probe for the identification of zinc and cadmium salts by excited state charge transfer modulation |
Authors: | Divya, K P Savithri, S Ajayaghosh, A |
Keywords: | Fluorescent molecular probe Zinc salts Cadmium salts Charge transfer |
Issue Date: | 2014 |
Publisher: | Royal Society of Chemistry |
Citation: | Chemical Communications 50(45):6020-6022;2014 |
Abstract: | A fluorescent probe for the identification of a given metal salt is not known. Herein we present a new fluorescent probe 1 for the identification of different zinc and cadmium salts by exploiting the effect of the charge density of counteranions to perturb the excited state solvatochromic behavior of the probe. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1560 |
ISSN: | 1359-7345 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-65.pdf Restricted Access | 1.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.