Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adarsh, N | - |
dc.contributor.author | Rekha, R A | - |
dc.contributor.author | Ramaiah, D | - |
dc.date.accessioned | 2014-08-01T06:53:01Z | - |
dc.date.available | 2014-08-01T06:53:01Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Organic Letters 12(24):5720-5723;17 Dec 2010 | en_US |
dc.identifier.issn | 1523-7060 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1587 | - |
dc.description.abstract | Novel aza-BODIPY derivatives substituted with heavy atoms such as bromine and iodine were synthesized, and their triplet and singlet oxygen generation efficiencies have been investigated. These derivatives showed absorption in the NIR region with high molar extinction coefficients. The dye substituted with four iodine atoms showed yields of Phi(T) = 0.78 and Phi(O-1(2)) = 0.70, which are the highest values so far obtained for the aza-BODIPY derivatives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Halogenated squaraine dyes | en_US |
dc.subject | Viologen-linked acridines | en_US |
dc.subject | Photodynamic therapy | en_US |
dc.title | Tuning photosensitized singlet oxygen generation efficiency of novel aza-BODIPY dyes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_0108.pdf Restricted Access | 509.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.