Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1606
Title: | Aligned 1-D nanorods of a pi-gelator exhibit molecular orientation and excitation energy transport different from entangled fiber networks |
Authors: | Sakakibara, K Chithra, P Das, B Mori, T Akada, M Labuta, J Tsuruoka, T Maji, S Furumi, S Shrestha, L K Hill, J P Acharya, S Ariga, K Ajayaghosh, A |
Keywords: | Pi-gelators Oligo(p-phenylenevinylene) Molecular orientation Excited-state properties |
Issue Date: | 2014 |
Publisher: | American Chemical Society |
Citation: | Journal of the American Chemical Society 136(24):8548-8551;18 Jun 2014 |
Abstract: | Linear pi-gelators self-assemble into entangled fibers in which the molecules are arranged perpendicular to the fiber long axis. However, orientation of gelator molecules in a direction parallel to the long axes of the one-dimensional (1-D) structures remains challenging. Herein we demonstrate that, at the air-water interface, an oligo(p-phenylenevinylene)-derived pi-gelator forms aligned nanorods of 340 +/- 120 nm length and 34 +/- 5 nm width, in which the gelator molecules are reoriented parallel to the long axis of the rods. The orientation change of the molecules results in distinct excited-state properties upon local photoexcitation, as evidenced by near-field scanning optical microscopy. A detailed understanding of the mechanism by which excitation energy migrates through these 1-D molecular assemblies might help in the design of supramolecular structures with improved charge-transport properties. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1606 |
ISSN: | 0002-7863 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-84.pdf Restricted Access | 2.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.