Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1617
Title: | In vitro antioxidant activity and scavenging effects of Cinnamomum verum leaf extract assayed by different methodologies |
Authors: | Sindhu Mathew Emilia Abraham, T |
Keywords: | Free radical scavenging capacity Antioxidant activity Phenolics Metal chelator Lipid peroxidation Phenolic compounds Lipid peroxidation Free radicals Abts |
Issue Date: | 2006 |
Publisher: | Elsevier |
Citation: | Food and Chemical Toxicology 44(2):198-206;Feb 2006 |
Abstract: | The free radical scavenging capacity and antioxidant activities of the methanolic extract of Cinnamomum verum leaf (CLE) were studied and compared to antioxidant compounds like trolox, butylated hydroxyl anisole, gallic acid and ascorbic acid. The CLE exhibited free radical scavenging activity, especially against DPPH radical and ABTS radical cation. They also exhibited reducing power and metal ion chelating activity, along with hydroxyl radical scavenging activity. The peroxidation inhibiting activity of CLE recorded using the linoleic acid emulsion system, showed very good antioxidant activity. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1617 |
ISSN: | 0278-6915 |
Appears in Collections: | 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_0126.pdf Restricted Access | 547.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.