Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhania, R R | - |
dc.contributor.author | Chiesa, S | - |
dc.contributor.author | Rajeev K Sukumaran | - |
dc.contributor.author | Villegas, J D | - |
dc.contributor.author | Patel, A K | - |
dc.contributor.author | Gnansounou, E | - |
dc.contributor.author | Pandey, A | - |
dc.date.accessioned | 2014-08-09T07:08:15Z | - |
dc.date.available | 2014-08-09T07:08:15Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Journal of ASTM International 7(4):Paper ID JAI102560, 8p;Apr 2010 | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1622 | - |
dc.description.abstract | The main aim of this study was to analyze dilute acid pretreatment for the Douglas fir wood in order to improve the efficiency of hydrolysis with an ultimate aim to produce bioethanol. Compositional analysis of the untreated Douglas fir biomass revealed the presence of 63.3 % carbohydrate of which 57.2% was C6 sugars. The total lignin content was approximately 30 %. A partial fractional factorial design was opted for performing the pretreatment experiments employing sulfuric acid H2SO4 . Acid concentration, solids loading, residence time, reaction temperature, and particle size of feedstock were evaluated simultaneously for improving the enzymatic digestibility of Douglas fir biomass. Enzymatic saccharification of the pretreated biomass was done using a commercial cellulase preparation and the total reducing sugars liberated was monitored. Saccharification efficiency was correlated with the parameters and the best combination of parameters for obtaining feedstock suited for enzymatic saccharification was determined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ASTM International | en_US |
dc.subject | Douglas fir wood | en_US |
dc.subject | Biomass | en_US |
dc.subject | Dilute acid pretreatment | en_US |
dc.subject | Cellulase | en_US |
dc.title | Pretreatment of Douglas fir wood biomass for improving saccharification efficiencies | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_0115.pdf Restricted Access | 160.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.