Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anish Cyriac | - |
dc.contributor.author | Amrutha, S R | - |
dc.contributor.author | Jayakannan, M | - |
dc.date.accessioned | 2014-08-20T10:34:18Z | - |
dc.date.available | 2014-08-20T10:34:18Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Polymer Science Part A-Polymer Chemistry 46(10):3241-3256;15 May 2008 | en_US |
dc.identifier.issn | 0887-624X | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1649 | - |
dc.description.abstract | We report a novel poly (m-phenylenevinylene)s and their copolymers based on renewable resource starting material 3-pentadecylphenol to trace the Forster energy transfer process and molecular aggregation in the pi-conjugated polymers. The new bisylide monomer was polymerized with bisaldehyde (or benzaldehyde) under Wittig-Horner reaction conditions to prepare poly 1(4-methoxy-6-pentadecyl-1, 3-phenylenevinylene)-alt-(1, 3-phenylenevinylene)] (M-PPV) and its para-counterpart poly L(4-methoxy-6-pentadecyl-1, 3-phenylenevinylene)-alt-(1, 4-phenylenevinylene)] (p-PPV) and oligo-phenylenevinylene model compound 4-methoxy-6-pentadecyl-1, 3-distyrylbenzene (OPV). A series of with m- or p-conjugated segments were also prepared by varying the m- and p-content from 0 to 100% in the feed. The selective excitation of m-conjugated segments in the copolymer by 310 nm light showed emission properties of pure p-conjugated segments indicating the efficient Forster energy transfer process in segmented copolymers. Both solution quantum yields and the emission intensities increase up to 75% of para-content in the copolymers. In the solid state, the increase in the p-incorporation in the copolymer decreases the photoluminescent intensity almost by four times as compared to that of pure meta-substituted PPV. The excitation spectra of the polymers confirmed a new peak at 400 nm corresponding to the aggregated polymer chains in the film, which is absent in the solution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Electroluminescent conjugated polymers | en_US |
dc.subject | Light-emitting-diodes | en_US |
dc.subject | Molecular aggregation | en_US |
dc.subject | Forster energy transfer | en_US |
dc.subject | Conducting polymers | en_US |
dc.subject | Renewable Resources | en_US |
dc.title | Renewable resource-based poly (m-phenylenevinylene)s and their statistical copolymers: Synthesis, characterization, and probing of molecular aggregation and Forster energy transfer processes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0021.PDF Restricted Access | 390.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.