Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jatish Kumar | - |
dc.contributor.author | Reshmi Thomas | - |
dc.contributor.author | Swathi, R S | - |
dc.contributor.author | George Thomas, K | - |
dc.date.accessioned | 2014-09-18T11:06:06Z | - |
dc.date.available | 2014-09-18T11:06:06Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Nanoscale 6(18):10454-10459;21 Sep 2014 | en_US |
dc.identifier.issn | 2040-3372 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1669 | - |
dc.description.abstract | Quartets of Au nanorods were designed by combining the methodologies of lateral and longitudinal assemblies. A high electric field prevailing at the quartet junctions results in large enhancement in the Raman signals of molecules. FDTD simulations showed that the displacement of the lateral dimers in quartets expands the scope of hot spot distribution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Au nanorod | en_US |
dc.subject | Raman signal | en_US |
dc.subject | Quartet formation | en_US |
dc.title | Au nanorod quartets and Raman signal enhancement: towards the design of plasmonic platforms | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-110.pdf Restricted Access | 2.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.