Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, K | - |
dc.contributor.author | Prathish, K P | - |
dc.contributor.author | Mary Gladis, J | - |
dc.contributor.author | Naidu, G R | - |
dc.contributor.author | Prasada Rao, T | - |
dc.date.accessioned | 2014-10-18T06:15:03Z | - |
dc.date.available | 2014-10-18T06:15:03Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Electroanalysis 19(11):1195-1200;Jun 2007 | en_US |
dc.identifier.issn | 1040-0397 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1680 | - |
dc.description.abstract | A biomimetic potentiometric field monitoring device was developed for the trace determination of phorate (O,O-diethyl S-ethyl thiomethyl phophorodithioate) in natural waters. The sensing element was fabricated by the inclusion of phorate imprinted polymer materials in the polyvinyl chloride (PVC) matrix. The sensor surface can be reused without conditioning unlike most other conventional sensors. Operational parameters such as amount and nature of plasticizers sensing material, pH and response time were optimized. The response characteristics of the non-imprinted (NIPIM) and imprinted polymer inclusion membrane (IPIM) sensors for phorate were compared under optimum conditions. The IPIM sensor responds linearly to phorate in the concentration in the ranges 1. x 10(-9) to 1 x 10(-6) M and 1 x 10(-6) to 1 x 10(-5) M of different slopes with a detection limit of 1 x 10(-9) M. The selectivity was tested with various common organophosphorous (OP) pesticides and herbicides. In addition to superior sensitivity and selectivity of IPIM over NIPIM-based sensor, IPIM-based phorate sensor was found to be stable for 3 months and can be used for more than 40 times without any loss in sensitivity. The applicability for analyzing ground, river and tap-water samples was successfully demonstrated via recovery studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Phorate | en_US |
dc.subject | Imprinted polymer inclusion membrane sensor | en_US |
dc.subject | Potentiometry | en_US |
dc.subject | Organophosphorous pesticides | en_US |
dc.subject | Natural waters | en_US |
dc.subject | Ion-selective electrodes | en_US |
dc.title | Design and development of imprinted polymer inclusion membrane-based field monitoring device for trace determination of phorate (O,O-diethyl S-ethyl thiomethyl phophorodithioate) in natural waters | en_US |
dc.type | Article | en_US |
niist.citation | - | |
Appears in Collections: | 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_00084.pdf Restricted Access | 217.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.