Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1728
Title: | Microgel/clay nanohybrids as responsive scavenger systems |
Authors: | Berger, S Rekha Singh Sudha, J D Adler, H-J Pich, A |
Keywords: | Clay Microgel Nanocomposite hydrogels Scavenger Clay platelets Aqueous microgels |
Issue Date: | 2010 |
Publisher: | Elsevier |
Citation: | Polymer 51(17):3829-3835;04 Aug 2010 |
Abstract: | Microgel-clay composite particles were prepared by one-step surfactant free precipitation polymerization. Laponite nanoparticles present in the reaction mixture become encapsulated during the microgel formation process. Microgel clay composites based on poly(N-vinylcaprolactam-co-acetoacetoxyethyl methacrylate) containing different amount of incorporated clay nanoparticles were synthesized. The clay content was varied from 2 wt% to 18 wt%. The extremely high incorporation efficiency of the clay nanoparticles into microgels was detected. The size of the hybrid microgels was decreased from 700 nm to 100 nm by increase of the clay concentration in the reaction mixture. Obtained hybrid microgels exhibit negative surface charge and excellent colloidal stability. Microgel clay composite particles display temperature-sensitive behaviour in water. The swelling degree of the hybrid microgels decreases with increase of the clay loading. Microgel-clay composite particles exhibit temperature-controlled uptake of the cationic dye, Methylene blue, and can be used as scavenger systems in aqueous media. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1728 |
ISSN: | 0032-3861 |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_0135.pdf Restricted Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.