Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aravind, P R | - |
dc.contributor.author | Shajesh, P | - |
dc.contributor.author | Mukundan, P | - |
dc.contributor.author | Krishna Pillai, P | - |
dc.contributor.author | Warrier, K G K | - |
dc.date.accessioned | 2015-01-08T06:08:47Z | - |
dc.date.available | 2015-01-08T06:08:47Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Sol-Gel Science and Technology 46(2):146-151;May 2008 | en_US |
dc.identifier.issn | 0928-0707 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1731 | - |
dc.description.abstract | The simpler non-supercritical drying approach has been used for the first time for the preparation of silica-silica composite aerogels (CA) and the efficiency of the process being demonstrated by testing the use of the aerogels for simulated high level nuclear waste confinement. Compositions of 5, 10, 20, 30, 40 and 50 wt% of silica (aerosil(R) 380) in silica-aerogel were prepared by introducing pyrogenic silica in to silica sol derived by hydrolysis of Tetraethoxy silane (TEOS). The silica-silica composite aerogels (CA) possessed very high surface area and low bulk densities. The effectiveness of the prepared composite aerogels as precursor for high level nuclear waste immobilized glass is also presented. Neodymium nitrate dissolved in isopropanol is used to simulate +3 valent actinides. The stability of neodymium in the glass matrix has been found to be extremely high. Transmission electron microscopy (TEM) has been used to characterise the aerogels as well as neodymium incorporated sintered gels. X-ray diffraction (XRD) studies of the sintered samples reveal the formation of neodymium silicates | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Composite aerogels | en_US |
dc.subject | Aerosil | en_US |
dc.subject | Subcritical drying | en_US |
dc.subject | Permeability | en_US |
dc.subject | Nuclear waste confinement | en_US |
dc.subject | Pore structure evolution | en_US |
dc.title | Non-supercritically dried silica-silica composite aerogel and its possible application for confining simulated nuclear wastes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0028.pdf Restricted Access | 500.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.