Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babitha, S | - |
dc.contributor.author | Soccol, C R | - |
dc.contributor.author | Pandey, A | - |
dc.date.accessioned | 2015-01-08T10:38:28Z | - |
dc.date.available | 2015-01-08T10:38:28Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Journal of Basic Microbiology 47(2):118–126;Apr 2007 | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1748 | - |
dc.description.abstract | The aim of the current work was to study the influence of stress on pigment production in Monascus purpureus under solid-state fermentation. Thermal stress was induced by incubating the culture at various high temperatures. For giving osmotic stress, different concentration of NaCl and glycerol were added to the solid substrate prior to autoclaving. Morphological studies were done by light microscopy and scanning electron microscopy. When the cells were exposed to high temperature, high glycerol and salt concentration, significant changes in pigment production and growth were observed. High temperature (>45 °C) induced the production of more yellow pigments. High concentration of NaCl induced conidiation and caused a decrease in fungal biomass (up to 50%) but red pigment production increased from 11.86 OD/gds to 20.14 OD/gds. When subjected to glycerol stress, a significant increase in aerial mycelia was observed when compared with the control conditions. The results attain significance for exploiting the fungal culture of Monascus purpureus LPB 97 for producing colors of choice- red, or yellow, or increasing the yield of red pigments considerably. Thus, these results could well impact the commercial aspect of Monascus pigments for industrial application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Monascus purpureus | en_US |
dc.subject | Pigment production | en_US |
dc.title | Effect of stress on growth, pigment production and morphology of Monascus sp. in solid cultures | en_US |
dc.type | Article | en_US |
niist.citation | - | |
Appears in Collections: | 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_00185.pdf Restricted Access | 442.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.