Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neethu Sundaresan | - |
dc.contributor.author | Pillai, C K S | - |
dc.contributor.author | Suresh, C H | - |
dc.date.accessioned | 2015-01-08T10:49:17Z | - |
dc.date.available | 2015-01-08T10:49:17Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Journal of Physical Chemistry A 110(28):8826-8831;20 Jul 2006 | en_US |
dc.identifier.issn | 1089-5639 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1751 | - |
dc.description.abstract | The binding of hydrated Mg2+ and Ca2+ ions with a DNA fragment containing two phosphate groups, three sugar units, and a G, C base pair is modeled in the anion and dianion states using a three-layer ONIOM approach. A monodentate binding mode was the most stable structure observed for both the ions in the anion model. However, the interactions of Mg2+ and Ca2+ with the dianion model of the DNA fragment gave rise to a large structural deformation at the base pair region, leading to the formation of "ring" structures. In both anion and dianion models, Mg2+- bound structures were considerably more stable than the corresponding Ca2+- bound structures. This feature and the formation of ring structures in the dianion models strongly supported the higher coordination power of the Mg2+ toward DNA systems for its compaction. The charge of the DNA fragment appeared to be crucial in deciding the binding strength as well as the binding mechanism of the metal ions. To the best of our knowledge, this is the first theoretical investigation of the interaction of a comparatively larger DNA model system with the biologically important Mg2+ and Ca2+ ions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Molecular dynamics simulations | en_US |
dc.subject | Nucleic acid bases | en_US |
dc.subject | Functional groups | en_US |
dc.subject | Metal cations | en_US |
dc.title | Role of Mg2+ and Ca2+ in DNA bending: Evidence from an ONIOM-based QM-MM study of a DNA fragment | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_0075.PDF Restricted Access | 197.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.