Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajitha, M J | - |
dc.date.accessioned | 2015-01-16T06:42:57Z | - |
dc.date.available | 2015-01-16T06:42:57Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; xxi+ 209pp | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1763 | - |
dc.language.iso | en | en_US |
dc.publisher | Computational Modeling and Simulation Section Process Engineering and Environmental Technology Division National Institute for Interdisciplinary Science and Technology (CSIR) Thiruvananthapuram | en_US |
dc.relation.ispartofseries | G_3206; | - |
dc.subject | -Heterocyclic Carbene,Organocatalytic Reactions,Proline | en_US |
dc.title | Density Functional Theory Studies on (S)-Proline and N-Heterocyclic Carbene (NHC) Mediated Organocatalytic Reactions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJITHA M. J_thesis (2) (1).pdf | 7.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.