Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afinisha Deepam, L S | - |
dc.contributor.author | Soban Kumar, D R | - |
dc.contributor.author | Sundaresan, A | - |
dc.contributor.author | Arumughan, C | - |
dc.date.accessioned | 2015-01-20T08:38:56Z | - |
dc.date.available | 2015-01-20T08:38:56Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Journal of Separation Science 30(16):2786-2793;Nov 2007 | en_US |
dc.identifier.issn | 1615-9306 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1779 | - |
dc.description.abstract | Rice bran oil (RBO) is rich in a variety of bioactive phytochemicals otherwise known as unsaponifiable constituents (USC). Oryzanols, phytosterols, tocols, etc. are the major USC in RBO; the methods presently used for their estimation involve different techniques and require pretreatment of the sample. In this paper standardization of a simple method for simultaneous estimation of USC directly from RBO using HPTLC is presented. The method involves a two-stage separation of USC on a pre-coated silica gel 60 F(254)TLC plate viz.: TLC-1 to separate sterols, oryzanols and tocols; TLC-2 to separate steryl esters, wax, and squalene. Calibration plots using the respective standards were made to determine LOD, LOQ and linear regression equations. Recovery studies were also conducted and the values ranged from 93.45 to 101.97%. The LOD and LOQ values showed the sensitivity of the method. The instrumental precision was found to be in the range of 0.30 to 1.18 CV%. Quantitative estimation of USC in crude RBO and refined RBO using this method gave a concentration of 52.80 mg/g of USC in the crude and 33.48 mg/g in the refined oil. The present method for estimation of USC using HPTLC is fast, simple, accurate, precise, and sensitive, as demonstrated here. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | HPTLC | en_US |
dc.subject | Rice bran oil | en_US |
dc.subject | Unsaponifiable matter | en_US |
dc.subject | Performance Liquid-Chromatography | en_US |
dc.subject | Gamma-Oryzanol | en_US |
dc.title | A new method for simultaneous estimation of unsaponifliable constituents of rice bran oil using HPTLC | en_US |
dc.type | Article | en_US |
niist.citation | - | |
Appears in Collections: | 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_00085.pdf Restricted Access | 307.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.