Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milja T Elias | - |
| dc.date.accessioned | 2015-02-19T10:22:35Z | - |
| dc.date.available | 2015-02-19T10:22:35Z | - |
| dc.date.issued | 2014-12 | - |
| dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; xviii + 169 pp | en_US |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1783 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Sciences and Technology division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvanathapuram | en_US |
| dc.subject | Nano Structures, Uranium | en_US |
| dc.title | Ion Imprinted Polymer Nanostructures and Their Application in Selective Removal of Uranium from Aqueous Media by Solid Phase Extraction | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis-Milja.pdf | 8.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.