Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1809
Title: | The role of Yttrium doping on the structural and superconducting properties of Sm1111 and its comparison with other (RE, Y)1111 (RE La, Ce, and Nd) Iron Oxypnictides |
Authors: | Aswathy, P M Anooja, J B Neson Varghese Syamaprasad, U |
Keywords: | Superconductors Pnictides and chalcogenides Microstructure X-ray diffraction |
Issue Date: | 2015 |
Publisher: | Springer/ Plenum Publishers |
Citation: | Journal of Low Temperature Physics 178(5-6):285-294;March 2015 |
Abstract: | The role of yttrium doping on the structural and superconducting properties of SmFeAsOF (Sm1111) is studied in detail and is compared with other yttrium-doped RE1111 (RE-rare earth) iron oxypnictide superconductors on the basis of the existing reports. It is found that the partial substitution of lanthanides such as La, Ce, and Nd with yttrium systematically enhances of the system to different levels depending on their crystal ionic radii difference with yttrium. The isovalent substitution of these lanthanides at relatively smaller yttrium ion site causes inner chemical pressure and enhances the . However, yttrium doping does not seem to be beneficial for Sm1111 because of its larger ionic size. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1809 |
ISSN: | 0022-2291 |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_017.pdf Restricted Access | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.